| Capacity | ||
| (VA/W) | 600VA/360W | |
| Input | ||
| Nominal Voltage | 220-240 VAC | |
| Voltage range | 140-300 VAC | |
| Frequency | 50/60 Hz | |
| Plug Type | 3 Pin Plug | |
| Input Protection | Internal Fuse | |
| Output | ||
| Voltage Range (AC mode) | 230VAC ± 10 % | |
| Voltage Range (Batt. Mode) | 230VAC ± 10 % | |
| Frequency Range (Batt. Mode) | 50/60Hz ±1% | |
| Transfer Time | 4-8ms | |
| Waveform | Simulated Sine Wave | |
| No. of Output Sockets | 3 | |
| Protections | Overload, Short Circuit, Over Discharge & Over Charge | |
| Battery | ||
| Battery type | 12V 7Ah x 1 nos | |
| Charging Current | 1A | |
| Recharge Time | 6-8h to charge 90% (after complete discharge) | |
| Indicators | ||
| No. Of LEDs | 3 LED | |
| AC Mode | Green LED Glows | |
| Battery mode | Orange LED blinks | |
| Fault Mode | Red LED Glow | |
| Alarm | ||
| Battery mode | Beeping every 10 Seconds | |
| Low battery | Beeping every 1 Second | |
| Overload | Beeping every 0.5 second | |
| Fault | Continuous Beeping | |
| Physical | ||
| Dimension (W x D x H) | 10.5 x 27.6 x 14.4 cm | |
| Net Weight | 3.9 kg | |
| Package Dimension (W x D x H) | 32.6 x 14.2 x 21.3 cm | |
| Environmental Factors | ||
| Operational Temperature | 0-40⁰C | |
| Noise Level | < 45dB | |
| Country of Origin | China | |
| Package Contents | ||
| UPS | 1 U | |
| QR Code Guide | 1 U | |
| Fuse | 1 U | |
* Load conditions apply. CCTV surveillance system is built up with a DVR , Multi point Power supply, and the Camera array along with the distribution cable ,
all the above contribute to the main power load on the UPS , hence the Backup time varies according to system setup , make and efficiency of each
component in the system. Also the advanced Battery management system protects the full system which has an effect on the back up time.
Our results are based on lab test on system having DVR & 3 IR cameras